Price Details
Price per night: $ 650
Address
Country: Cyprus
Listing Details
Property ID: 40801
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 650 | 2 $ 650 | 3 $ 650 |
||||
| 4 $ 650 | 5 $ 650 | 6 $ 650 | 7 $ 650 | 8 $ 650 | 9 $ 650 | 10 $ 650 |
| 11 $ 650 | 12 $ 650 | 13 $ 650 | 14 $ 650 | 15 $ 650 | 16 $ 650 | 17 $ 650 |
| 18 $ 650 | 19 $ 650 | 20 $ 650 | 21 $ 650 | 22 $ 650 | 23 $ 650 | 24 $ 650 |
| 25 $ 650 | 26 $ 650 | 27 $ 650 | 28 $ 650 | 29 $ 650 | 30 $ 650 | 31 $ 650 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 650 | 2 $ 650 | 3 $ 650 | 4 $ 650 | 5 $ 650 | 6 $ 650 | 7 $ 650 |
| 8 $ 650 | 9 $ 650 | 10 $ 650 | 11 $ 650 | 12 $ 650 | 13 $ 650 | 14 $ 650 |
| 15 $ 650 | 16 $ 650 | 17 $ 650 | 18 $ 650 | 19 $ 650 | 20 $ 650 | 21 $ 650 |
| 22 $ 650 | 23 $ 650 | 24 $ 650 | 25 $ 650 | 26 $ 650 | 27 $ 650 | 28 $ 650 |
| 29 $ 650 | 30 $ 650 |
|||||
past
today
booked


